Code | Description | What to Do |
---|---|---|
400 | Bad Request | The request is malformed or contains invalid parameters. Check that all required parameters are included and correctly formatted. |
402 | Payment Required | Your account has insufficient funds to process the request. Add funds or check your payment method to resolve this issue. |
403 | Forbidden | You do not have permission to access the requested resource. Ensure your API key has the correct permissions or check for potential authentication issues. |
404 | Not Found | The resource you are trying to access does not exist. Verify the endpoint and parameters for correctness, and ensure the resource is available. |
409 | Conflict | There is a conflict with the current state of the resource, possibly due to an attempt to create a duplicate. Review the request and the state of the resource. |
422 | Unprocessable Entity | The server understands the request but is unable to process it, usually due to validation errors in the request body. Review the provided data for errors. |
429 | Rate Limit Exceeded | You have exceeded the allowed number of requests within a given time period. Wait for the rate limit to reset or adjust your request frequency. |
500 | Internal Server Error | An unexpected server error occurred. This is typically a temporary issue. Try again later or contact support if the problem persists. |
๐ Tip: Always handle errors gracefully in your application. Proper error handling ensures that users have a better experience, even when things go wrong!