> ## Documentation Index
> Fetch the complete documentation index at: https://docs.musicgpt.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing Plans

Discover our flexible pricing options designed to scale with your creativity. Start free and upgrade anytime for more features, faster processing, and priority support. All paid plans include **commercial use**, **high-speed processing**, **studio-quality audio**, and **dedicated support**.

***

## 🎁 Free Credits Included

Every new user gets **\$20 in free credits** to try out core features. Explore, test, and create without limits upfront.

***

# Plans

<div
  style={{
display: 'flex',
justifyContent: 'center',
gap: '1rem',
marginTop: '2rem',
flexWrap: 'wrap'
}}
>
  <a
    href="https://musicgpt.com/api-dashboard"
    style={{
backgroundColor: 'rgba(221, 222, 224, 0.8)',
color: '#1c1c1a',
border: '1px solid #d6d3d3',
borderRadius: '12px',
padding: '1rem 2rem',
textAlign: 'center',
width: '154px',
textDecoration: 'none',
userSelect: 'none',
fontWeight: '700',
display: 'inline-block',
boxShadow: '0 8px 20px rgba(0,0,0,0.12)',
backdropFilter: 'blur(10px)',
transition: 'transform 0.3s ease, box-shadow 0.3s ease',
}}
    onMouseEnter={e => {
e.currentTarget.style.transform = 'translateY(-6px)';
e.currentTarget.style.boxShadow = '0 12px 30px rgba(0,0,0,0.2)';
}}
    onMouseLeave={e => {
e.currentTarget.style.transform = 'translateY(0)';
e.currentTarget.style.boxShadow = '0 8px 20px rgba(0,0,0,0.12)';
}}
  >
    <span style={{ textDecoration: 'underline' }}>API Free</span><br />
    \$0/month
  </a>

  <a
    href="https://musicgpt.com/api-dashboard"
    style={{
backgroundColor: 'rgba(221, 222, 224, 0.8)',
color: '#1c1c1a',
border: '1px solid #d6d3d3',
borderRadius: '12px',
padding: '1rem 2rem',
textAlign: 'center',
width: '154px',
textDecoration: 'none',
userSelect: 'none',
fontWeight: '700',
display: 'inline-block',
boxShadow: '0 8px 20px rgba(0,0,0,0.12)',
backdropFilter: 'blur(10px)',
transition: 'transform 0.3s ease, box-shadow 0.3s ease',
}}
    onMouseEnter={e => {
e.currentTarget.style.transform = 'translateY(-6px)';
e.currentTarget.style.boxShadow = '0 12px 30px rgba(0,0,0,0.2)';
}}
    onMouseLeave={e => {
e.currentTarget.style.transform = 'translateY(0)';
e.currentTarget.style.boxShadow = '0 8px 20px rgba(0,0,0,0.12)';
}}
  >
    <span style={{ textDecoration: 'underline' }}>API Plus</span><br />
    \$19/month
  </a>

  <a
    href="https://musicgpt.com/api-dashboard"
    style={{
backgroundColor: 'rgba(221, 222, 224, 0.8)',
color: '#1c1c1a',
border: '1px solid #d6d3d3',
borderRadius: '12px',
padding: '1rem 2rem',
textAlign: 'center',
width: '157px',
textDecoration: 'none',
userSelect: 'none',
fontWeight: '700',
display: 'inline-block',
boxShadow: '0 8px 20px rgba(0,0,0,0.12)',
backdropFilter: 'blur(10px)',
transition: 'transform 0.3s ease, box-shadow 0.3s ease',
}}
    onMouseEnter={e => {
e.currentTarget.style.transform = 'translateY(-6px)';
e.currentTarget.style.boxShadow = '0 12px 30px rgba(0,0,0,0.2)';
}}
    onMouseLeave={e => {
e.currentTarget.style.transform = 'translateY(0)';
e.currentTarget.style.boxShadow = '0 8px 20px rgba(0,0,0,0.12)';
}}
  >
    <span style={{ textDecoration: 'underline' }}>API Pro</span><br />
    \$69/month
  </a>

  <a
    style={{
backgroundColor: 'rgba(221, 222, 224, 0.8)',
color: '#1c1c1a',
border: '1px solid #d6d3d3',
borderRadius: '12px',
padding: '1rem 2rem',
textAlign: 'center',
width: '154px',
textDecoration: 'none',
userSelect: 'none',
fontWeight: '700',
display: 'inline-block',
boxShadow: '0 8px 20px rgba(0,0,0,0.12)',
backdropFilter: 'blur(10px)',
transition: 'transform 0.3s ease, box-shadow 0.3s ease',
}}
    onMouseEnter={e => {
e.currentTarget.style.transform = 'translateY(-6px)';
e.currentTarget.style.boxShadow = '0 12px 30px rgba(0,0,0,0.2)';
}}
    onMouseLeave={e => {
e.currentTarget.style.transform = 'translateY(0)';
e.currentTarget.style.boxShadow = '0 8px 20px rgba(0,0,0,0.12)';
}}
  >
    <span>Enterprise</span><br />
    Contact Us
  </a>
</div>

## Generation Features Pricing

| Feature                                                                                                                                | Pro Plan                | Plus Plan              | Free Plan                 |
| -------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ---------------------- | ------------------------- |
| [AI Music Generator](/api-documentation/conversions/musicai)<br />Generate AI music from prompt                                        | \$0.03 /song            | \$0.05 /song           | \$0.495 /song             |
| [AI Music Generator (Single Song)](/api-documentation/conversions/musicaibatch)<br />Only for enterprise users                         | \$0.04 /song            | -                      | -                         |
| [Custom Voice Music Generator](/api-documentation/conversions/musicai)<br />Generate AI song with voice you like                       | \$0.07 /song            | \$0.1 /song            | \$0.99 /song              |
| [Text to Speech](/api-documentation/conversions/texttospeech)<br />Convert text into speech                                            | \$0.026/100 words       | \$0.035/100 words      | \$0.49 + \$0.19/100 words |
| [Remix](/api-documentation/conversions/remix)<br />Remix audio into a new music style                                                  | \$0.05 /song            | \$0.07 /song           | \$0.595 /song             |
| [Inpaint ](/api-documentation/conversions/inpaint)<br />Re-imagine and replace the selected portion of audio                           | \$0.06 /song            | \$0.1 /song            | \$0.99 /song              |
| [Extend ](/api-documentation/conversions/extend)<br />Extend the input audio                                                           | \$0.06 /song            | \$0.1 /song            | \$0.99 /song              |
| [Sing Over Instrumental](/api-documentation/conversions/sing_over_instrumental)<br />Blend your custom lyrics to an instrumental audio | \$0.05 /song            | \$0.07 /song           | \$0.595 /song             |
| [Sound Generator](/api-documentation/conversions/soundgenerator)<br />Generate sounds from prompt                                      | \$0.037 /generation     | \$0.0496 /generation   | \$0.99 /generation        |
| [Lyrics Generator](/api-documentation/conversions/lyrics_generator)<br />Generate Lyrics from prompt                                   | \$0.005 /generation     | \$0.005 /generation    | \$0.05 /generation        |
| [Voice Changer](/api-documentation/conversions/voicechanger)<br />Transform voice in audio                                             | \$0.016 + \$0.0022/min  | \$0.022 + \$0.003/min  | \$0.49 + \$0.058/min      |
| [Cover Song](/api-documentation/conversions/cover)<br />Create AI-generated cover songs                                                | \$0.0235 + \$0.0037/min | \$0.0315 + \$0.005/min | \$0.49 + \$0.078/min      |

> The pricing for Inpaint and Extend has been updated.

> 📝 **Note:** AI Music, Custom Voice Music, Remix, Inpaint, Extend and Sing Over Instrumental generates **2 output versions by default**. All features use 60s increments (except Text-to-Speech: 100 words).

***

## Stem Splitter Features Pricing

| Feature                                                                                                       | Pro Plan                | Plus Plan               | Free Plan           |
| ------------------------------------------------------------------------------------------------------------- | ----------------------- | ----------------------- | ------------------- |
| [Vocal Extraction](/api-documentation/conversions/extraction)<br />Isolate vocals from track                  | \$0.0115 + \$0.0022/min | \$0.0155 + \$0.003/min  | \$0.49 + \$0.29/min |
| [Gender-Based Vocal Extraction](/api-documentation/conversions/extraction)<br />Split male and female vocals  | \$0.0186 + \$0.003/min  | \$0.0248 + \$0.0045/min | \$0.49 + \$0.29/min |
| [Lead/Back Vocals Separation](/api-documentation/conversions/extraction)<br />Split lead and backing vocals   | \$0.0242 + \$0.0037/min | \$0.0322 + \$0.005/min  | \$0.49 + \$0.29/min |
| [Instrumental Extraction](/api-documentation/conversions/extraction)<br />Extract instrumental parts          | \$0.0576 + \$0.0089/min | \$0.0768 + \$0.012/min  | \$0.99 + \$0.6/min  |
| [Guitar Type Stems](/api-documentation/conversions/extraction)<br />Split acoustic/electric guitars           | \$0.0576 + \$0.1289/min | \$0.0768 + \$0.1319/min | \$0.99 + \$0.6/min  |
| [Guitar Part Stems](/api-documentation/conversions/extraction)<br />Separate rhythm & solo guitar             | \$0.0576 + \$0.1289/min | \$0.0768 + \$0.1319/min | \$0.99 + \$0.6/min  |
| [Strings Stems](/api-documentation/conversions/extraction)<br />Separate string instruments                   | \$0.0576 + \$0.0989/min | \$0.0768 + \$0.1019/min | \$0.99 + \$0.6/min  |
| [Keys Extraction](/api-documentation/conversions/extraction)<br />Extract piano & keys                        | \$0.067 + \$0.0104/min  | \$0.089 + \$0.0134/min  | \$0.99 + \$0.6/min  |
| [Winds Splitter](/api-documentation/conversions/extraction)<br />Split wind instruments                       | \$0.0727 + \$0.0119/min | \$0.097 + \$0.0149/min  | \$0.49 + \$0.29/min |
| [Band Parts Splitter](/api-documentation/conversions/extraction)<br />Extract drums, bass, piano, guitar      | \$0.1078 + \$0.0179/min | \$0.1438 + \$0.0238/min | \$0.49 + \$0.29/min |
| [Premium Bass/Drums Split](/api-documentation/conversions/extraction)<br />High-accuracy drums/bass isolation | \$0.2455 + \$0.0372/min | \$0.3273 + \$0.0521/min | \$0.99 + \$0.6/min  |
| [Drum Stems Separation](/api-documentation/conversions/extraction)<br />Separate Drum Stems                   | \$0.1078 + \$0.0179/min | \$0.1438 + \$0.0238/min | \$0.49 + \$0.29/min |

***

> > **Example** : For Vocal Extraction Pro plan, a 3-minute song costs 0.0115+(0.0022 × 3 minutes).

## Audio Enhancement Features Pricing

| Feature                                                                                                     | Pro Plan                | Plus Plan               | Free Plan            |
| ----------------------------------------------------------------------------------------------------------- | ----------------------- | ----------------------- | -------------------- |
| [Voice Cleaner](/api-documentation/conversions/denoise)<br />Remove background noise                        | \$0.0223 + \$0.0037/min | \$0.0298 + \$0.0045/min | \$0.29 + \$0.042/min |
| [DeEcho](/api-documentation/conversions/deecho)<br />Remove echo                                            | \$0.0171 + \$0.003/min  | \$0.0228 + \$0.0037/min | \$0.29 + \$0.042/min |
| [DeReverb](/api-documentation/conversions/dereverb)<br />Remove reverb                                      | \$0.0145 + \$0.0022/min | \$0.0193 + \$0.003/min  | \$0.29 + \$0.042/min |
| [Audio Cutter](/api-documentation/conversions/audiocutter)<br />Trim specific parts of audio                | \$0.003 + \$0.003/min   | \$0.004 + \$0.004/min   | \$0.29 + \$0.042/min |
| [Speed Changer](/api-documentation/conversions/audiospeedchanger)<br />Adjust audio speed                   | \$0.003 + \$0.003/min   | \$0.004 + \$0.004/min   | \$0.29 + \$0.042/min |
| [Audio Mastering](/api-documentation/conversions/audiomastering)<br />Master audio based on reference track | \$0.003 + \$0.003/min   | \$0.004 + \$0.004/min   | \$0.29 + \$0.042/min |
| [File Converter](/api-documentation/conversions/fileconvert)<br />Convert audio formats                     | \$0.002 + \$0.0008/min  | \$0.003 + \$0.0011/min  | \$0.29 + \$0.042/min |

***

## Audio Analysis Features Pricing

| Feature                                                                                                          | Pro Plan                 | Plus Plan                | Free Plan            |
| ---------------------------------------------------------------------------------------------------------------- | ------------------------ | ------------------------ | -------------------- |
| [Key & BPM Detector](/api-documentation/conversions/extractkeybpm)<br />Detect BPM and musical key               | \$0.00186 + \$0.0002/min | \$0.00248 + \$0.0003/min | \$0.29 + \$0.042/min |
| [Audio Transcription](/api-documentation/conversions/audiotranscription)<br />Convert speech to text & translate | \$0.0223 + \$0.0037/min  | \$0.0298 + \$0.0045/min  | \$0.29 + \$0.042/min |
| [Audio to MIDI](/api-documentation/conversions/audiotomidi)<br />Generate MIDI from audio                        | \$0.005 + \$0.0037/min   | \$0.007 + \$0.005/min    | \$0.29 + \$0.042/min |

***

<div
  style={{
textAlign: "center",
fontSize: "1rem",
fontFamily: "Arial, sans-serif",
border: "1px solid #1e1d1dff",  
padding: "3px",               // spacing inside the box
borderRadius: "10px",          // rounded corners
display: "inline-block"        // shrink width to content
}}
>
  Plans don’t give you credits—they just lower the cost of each API call.
</div>

### 💡 Pricing Summary

* **Base Cost**: One-time charge per request
* **+/min**: Additional cost per minute (60s increments)
* **Text-to-Speech**: Only feature using word count (per 100 words)
* **Multiple Outputs**: AI Music, Custom Voice Music & Remix deliver 2 versions and its cost is based on per each song.

> For custom plans, contact us at [support@musicgpt.com](mailto:support@musicgpt.com).

***

## 📈 API Usage Limits

To ensure optimal system performance and fair usage:

* **Music Generation:** Max **10 parallel** tasks
* **Other Conversions:** Max **60 conversions per minute**
* **Conversion Status (GetById):** Max **200 API calls per minute**

Upgrade to increase limits and enjoy priority processing.

***
